![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon Reductions Using Rix Biodiesel
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section 1: Fuel Volume Calculation | Notes | |
| Litres Fuel (enter number into yellow box) | 120,000 |
|
| % Biodiesel Blend (enter number into yellow box) | 5% |
|
| Result: Litres Biodiesel | 6,000 |
|
| Section 2: Mineral Diesel CO2 Savings | ||
| Energy Content of Biodiesel vs Mineral Diesel | 1 | 90% |
| Litres Mineral Diesel Displaced | 5,400 |
|
| Mineral Diesel CO2 Emissions, kg/litre | 2 | 2.63 |
| Mineral Diesel CO2 displaced via Biodiesel, kg | 14,202 |
|
| Section 3: Biodiesel Manuf. & Transport CO2 Emissions | ||
| 3a: CO2 from Biodiesel Manufacture | 3 | |
| Steam from Gas Boiler, kg/1000 litres | 415 |
|
| Total Steam Consumption, kg | 2,490 |
|
| Gas Consumption to produce steam, kWh/kg | 4 | 2.4 |
| Total Gas Consumption, kWh | 6,058 |
|
| CO2 from Gas Consumption, kg/kWh | 2 | 0.19 |
| Total CO2 from Gas Consumption, kg | 1,151 |
|
| Electricity Consumption, kWh/1000 litres | 13 |
|
| Total Electricity Consumption, kWh | 78 |
|
| CO2 from Electricity Generation, kg/kWh | 0.43 |
|
| Total CO2 from Electricicty Generation, kg | 34 |
|
| Subtotal 3a CO2 from Biodiesel Manufacture | 1,185 |
|
| 3b: Transport to UCO-Biodiesel Refinery | ||
| Vehicle Capacity, litres | 5 | |
| Transport Distance from UCO supplier, miles | 28,000 |
|
| CO2 emissions for artic. tanker, kg/mile | 125 |
|
| Total Tanker CO2 Emissions, kg | 2 | 1.17824 |
| Tanker CO2 emissions per 1000 litres transported, kg | 5.3 |
|
| % Tanker Vehicle Fuel from Mineral Sources | 100% |
|
| Subtotal: CO2 from UCO Transport, kg | 32 |
|
| Total Biodiesel CO2 Emissions from Production and Transport, kg | 1,216 |
|
| Net CO2 Emissions Reduction: Biodiesel Blend Versus 100% Mineral Diesel, kg CO2 (Section 2 minus Section 3) | 12,986 |
|
| Percent CO2 Reduction Verusus 100% Mineral Diesel | 4.1% |
Notes 1. Biodiesel energy content figure from http://en.wikipedia.org/wiki/Biodiesel with corroboration from http://www.biofuels.fsnet.co.uk/biocase.htm and other sources 2. CO2 conversion factors from UK Dept. of Environment, Food and Rural Affairs document, "Guidelines for Company Reporting on Greenhouse Gas Emissions Annexes updated July 2005" 3. This analysis assumes used cooking oil to produce biodiesel. CO2 emissions from initial oil production are counted against the product's original use as cooking oil, not as biodiesel. Similarly, transport from the restaurant or other facility to the UCO depot is considered the same whether the oil is disposed as waste or refined into biodiesel. 4. Gas/Steam conversion calculated using figures from United Nations document "Energy Performance Assessment of Cogeneration Systems with Steam and Gas Turbines", http://cdm.unfccc.int/UserManagement/FileStorage/8BXF1EY3ITGHKN9CXS59LVWU7QUN8H 5. We assume no net emissions from transport between refinery and Rix depot; as Rix vehicles use 100% biodiesel |
| Prepared for Rix BioDiesel by Carbon Clear Ltd, 180-186 King's Cross Road, London WC1X 9DE. www.carbon-clear.com |

